Track the complete price history of Them. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$10.25 | -40% A$6.15 |
|
|
R$ 23,50 | -40% R$ 14,10 |
|
|
C$8.99 | -40% C$5.39 |
|
|
CHF4.65 | CHF4.65 |
|
|
6,89 € | -40% 4,13 € |
|
|
£3.91 | -9% £3.53 |
|
|
NOK46.80 | NOK46.80 |
|
|
20,30 zł | -5% 19,19 zł |
|
|
$4.89 | -14% $4.19 |
The table above shows the current prices and historical lows for Them across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.84 | -2% A$3.73 |
|
|
R$ 13,84 | R$ 13,77 |
|
|
C$3.68 | -1% C$3.62 |
|
|
2,30 € | 2,30 € |
|
|
£1.99 | £1.98 |
|
|
9,86 zł | 9,79 zł |
|
|
$2.64 | $2.64 |
The table above shows the current prices and historical lows for Them across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.