Track the complete price history of Them. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$10.25 | -40% A$6.15 |
|
|
R$ 23,50 | -40% R$ 14,10 |
|
|
C$8.99 | -40% C$5.39 |
|
|
CHF4.65 | CHF4.65 |
|
|
6,89 € | -40% 4,13 € |
|
|
£5.59 | -36% £3.53 |
|
|
NOK46.80 | NOK46.80 |
|
|
29,00 zł | -33% 19,19 zł |
|
|
$6.99 | -40% $4.19 |
The table above shows the current prices and historical lows for Them across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.58 | A$3.58 |
|
|
R$ 12,99 | -1% R$ 12,80 |
|
|
C$3.53 | C$3.53 |
|
|
2,20 € | 2,20 € |
|
|
£1.92 | £1.92 |
|
|
9,36 zł | 9,36 zł |
|
|
$2.56 | $2.56 |
The table above shows the current prices and historical lows for Them across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.