Track the complete price history of SPOOKWARE. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$7.50 | -45% A$4.12 |
|
|
R$ 9,34 | R$ 9,34 |
|
|
C$3.56 | C$3.56 |
|
|
CHF3.01 | CHF3.01 |
|
|
4,99 € | -45% 2,74 € |
|
|
£4.29 | -45% £2.35 |
|
|
NOK30.51 | NOK30.51 |
|
|
22,99 zł | -45% 12,64 zł |
|
|
$4.99 | -45% $2.74 |
The table above shows the current prices and historical lows for SPOOKWARE across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.20 | A$3.18 |
|
|
R$ 11,87 | -2% R$ 11,60 |
|
|
C$3.25 | -5% C$3.07 |
|
|
1,94 € | 1,93 € |
|
|
£1.69 | -1% £1.67 |
|
|
8,33 zł | -2% 8,16 zł |
|
|
$2.27 | -1% $2.24 |
The table above shows the current prices and historical lows for SPOOKWARE across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.