Track the complete price history of GROOD. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$7.50 | -80% A$1.50 |
|
|
R$ 2,17 | R$ 2,17 |
|
|
C$1.13 | C$1.13 |
|
|
CHF1.00 | CHF1.00 |
|
|
4,99 € | -80% 0,99 € |
|
|
£3.99 | -80% £0.79 |
|
|
NOK7.40 | NOK7.40 |
|
|
17,99 zł | -80% 3,59 zł |
|
|
$4.99 | -80% $0.99 |
The table above shows the current prices and historical lows for GROOD across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.15 | A$2.15 |
|
|
R$ 7,93 | -1% R$ 7,83 |
|
|
C$2.07 | C$2.07 |
|
|
1,30 € | 1,30 € |
|
|
£1.13 | £1.13 |
|
|
5,58 zł | -1% 5,50 zł |
|
|
$1.52 | $1.51 |
The table above shows the current prices and historical lows for GROOD across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.