Track the complete price history of Foreign. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$7.50 | -65% A$2.62 |
|
|
R$ 16,99 | -65% R$ 5,94 |
|
|
C$6.49 | -65% C$2.27 |
|
|
CHF1.92 | CHF1.92 |
|
|
4,99 € | -65% 1,74 € |
|
|
£4.29 | -65% £1.50 |
|
|
NOK19.42 | NOK19.42 |
|
|
22,99 zł | -65% 8,04 zł |
|
|
$4.99 | -65% $1.74 |
The table above shows the current prices and historical lows for Foreign across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$4.83 | A$4.81 |
|
|
R$ 17,42 | -1% R$ 17,22 |
|
|
C$4.81 | -2% C$4.68 |
|
|
3,42 € | -14% 2,93 € |
|
|
£2.55 | £2.53 |
|
|
12,96 zł | -4% 12,33 zł |
|
|
$3.41 | -1% $3.37 |
The table above shows the current prices and historical lows for Foreign across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.