Track the complete price history of Flower. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.95 | -4% A$1.86 |
|
|
R$ 6,94 | -20% R$ 5,49 |
|
|
C$1.91 | -4% C$1.83 |
|
|
CHF1.89 | CHF1.89 |
|
|
1,20 € | -20% 0,96 € |
|
|
£1.04 | -19% £0.84 |
|
|
NOK19.71 | NOK19.71 |
|
|
5,07 zł | -19% 4,06 zł |
|
|
SEK26.73 | SEK26.73 |
|
|
$1.39 | -18% $1.13 |
The table above shows the current prices and historical lows for Flower across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.04 | -9% A$1.84 |
|
|
R$ 7,25 | -9% R$ 6,54 |
|
|
C$1.99 | -9% C$1.80 |
|
|
1,25 € | -10% 1,12 € |
|
|
£1.08 | -10% £0.97 |
|
|
5,30 zł | -10% 4,74 zł |
|
|
$1.45 | -8% $1.32 |
The table above shows the current prices and historical lows for Flower across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.