Track the complete price history of Flower. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.54 | A$1.53 |
|
|
R$ 4,39 | R$ 4,39 |
|
|
C$1.52 | C$1.51 |
|
|
CHF1.89 | CHF1.89 |
|
|
1,09 € | -11% 0,96 € |
|
|
£0.94 | -10% £0.84 |
|
|
NOK19.71 | NOK19.71 |
|
|
4,71 zł | -13% 4,06 zł |
|
|
SEK26.73 | SEK26.73 |
|
|
$1.07 | $1.07 |
The table above shows the current prices and historical lows for Flower across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.68 | -49% A$0.85 |
|
|
R$ 5,79 | -46% R$ 3,10 |
|
|
C$1.58 | -46% C$0.85 |
|
|
0,97 € | -46% 0,52 € |
|
|
£0.90 | -50% £0.45 |
|
|
4,18 zł | -46% 2,22 zł |
|
|
$1.11 | -44% $0.62 |
The table above shows the current prices and historical lows for Flower across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.