Track the complete price history of Florence. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.64 | -11% A$1.45 |
|
|
R$ 4,74 | R$ 4,74 |
|
|
C$1.61 | -11% C$1.43 |
|
|
CHF1.50 | CHF1.50 |
|
|
1,03 € | -25% 0,77 € |
|
|
£0.90 | -25% £0.67 |
|
|
NOK15.75 | NOK15.75 |
|
|
4,41 zł | -26% 3,25 zł |
|
|
SEK22.25 | SEK22.25 |
|
|
$1.17 | -22% $0.91 |
The table above shows the current prices and historical lows for Florence across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.66 | A$1.66 |
|
|
R$ 6,01 | -1% R$ 5,89 |
|
|
C$1.66 | -2% C$1.62 |
|
|
1,03 € | 1,02 € |
|
|
£0.89 | -1% £0.88 |
|
|
4,38 zł | -4% 4,17 zł |
|
|
$1.20 | -1% $1.18 |
The table above shows the current prices and historical lows for Florence across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.