Track the complete price history of Rocksmith 2014 – Fall Out Boy - “My Song Know What You Did In The Dark (Light Em Up)”. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$4.49 | A$4.49 |
|
|
R$ 5,99 | R$ 5,99 |
|
|
C$3.29 | C$3.29 |
|
|
CHF3.90 | CHF3.90 |
|
|
2,99 € | 2,99 € |
|
|
£2.69 | £2.69 |
|
|
NOK25.00 | NOK25.00 |
|
|
11,90 zł | 11,90 zł |
|
|
$2.99 | $2.99 |
The table above shows the current prices and historical lows for Rocksmith 2014 – Fall Out Boy - “My Song Know What You Did In The Dark (Light Em Up)” across official stores in different currencies. Compare prices to find the best deal in your region.