in progress...
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | 3.0 GHz Dual-Core - Intel Core 2 Duo E8400 / Athlon 64 X2 6000+ | 3.1 GHZ DUAL-CORE, INTEL® CORE I3 |
| Memory | 2 GB RAM | — |
| Graphics | 1 GB VRAM, DirectX® 10 Compatible | 2 GB VRAM, DirectX® 10 Compatible |
| DirectX | Version 9.0 | Version 11 |
| Storage | 700 MB available space | 700 MB available space |
| Additional Notes | Broadband Internet connection | Broadband Internet connection |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | OS X 10.9 Mavericks | OS X 10.9 Mavericks |
| Processor | Intel Haswell 2 cores / 4 threads @ 2.5Ghz or equivalent | 2011 or newer Intel Core i5 |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Nvidia or ATi GPU with 1GB Memory | Nvidia or ATi GPU with 2GB Memory |
| Storage | 700 MB available space | 700 MB available space |
| Additional Notes | Broadband Internet connection | Broadband Internet connection |
To run The Tool on your PC, you need at least a 3.0 GHz Dual-Core - Intel Core 2 Duo E8400 / Athlon 64 X2 6000+ processor and a 1 GB VRAM, DirectX® 10 Compatible graphics card. For the best experience, a 3.1 GHZ DUAL-CORE, INTEL® CORE I3 CPU and 2 GB VRAM, DirectX® 10 Compatible GPU are recommended. The game also requires a minimum of 2 GB RAM RAM, 700 MB available space of disk space, — as your operating system, and DirectX 9.0. Check the full specification table above and compare it with your hardware to make sure The Tool will run smoothly on your setup.