Track the complete price history of CashGrab. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$4.41 | A$4.41 |
|
|
R$ 10,28 | R$ 10,28 |
|
|
C$3.82 | C$3.82 |
|
|
CHF3.23 | CHF3.23 |
|
|
2,93 € | 2,93 € |
|
|
£2.45 | £2.45 |
|
|
NOK32.83 | NOK32.83 |
|
|
13,22 zł | 13,22 zł |
|
|
$2.93 | $2.93 |
The table above shows the current prices and historical lows for CashGrab across official stores in different currencies. Compare prices to find the best deal in your region.