Track the complete price history of CashGrab. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$4.41 | -70% A$1.32 |
|
|
R$ 10,28 | -70% R$ 3,08 |
|
|
C$3.82 | -70% C$1.14 |
|
|
CHF3.23 | CHF3.23 |
|
|
2,93 € | -70% 0,87 € |
|
|
£2.45 | -70% £0.73 |
|
|
NOK32.83 | NOK32.83 |
|
|
13,22 zł | -70% 3,96 zł |
|
|
$2.93 | -70% $0.87 |
The table above shows the current prices and historical lows for CashGrab across official stores in different currencies. Compare prices to find the best deal in your region.