Track the complete price history of The Fool. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$14.50 | -75% A$3.62 |
|
|
R$ 19,99 | -75% R$ 4,99 |
|
|
C$10.99 | -75% C$2.74 |
|
|
CHF3.30 | CHF3.30 |
|
|
9,99 € | -75% 2,49 € |
|
|
£6.99 | -75% £1.74 |
|
|
NOK23.10 | NOK23.10 |
|
|
35,99 zł | -75% 8,99 zł |
|
|
$9.99 | -75% $2.49 |
The table above shows the current prices and historical lows for The Fool across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.82 | -3% A$0.79 |
|
|
R$ 2,88 | -1% R$ 2,85 |
|
|
C$0.79 | -3% C$0.76 |
|
|
0,48 € | -2% 0,47 € |
|
|
£0.42 | -2% £0.41 |
|
|
2,09 zł | -4% 2,00 zł |
|
|
$0.57 | -3% $0.55 |
The table above shows the current prices and historical lows for The Fool across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.