Track the complete price history of My Farm. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.43 | -16% A$1.19 |
|
|
R$ 5,09 | -53% R$ 2,39 |
|
|
C$1.38 | -21% C$1.09 |
|
|
CHF0.78 | CHF0.78 |
|
|
0,86 € | -18% 0,70 € |
|
|
£0.75 | -18% £0.61 |
|
|
NOK9.57 | -24% NOK7.20 |
|
|
3,60 zł | -18% 2,95 zł |
|
|
SEK9.09 | SEK9.09 |
|
|
$0.99 | -17% $0.82 |
The table above shows the current prices and historical lows for My Farm across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.00 | -63% A$0.37 |
|
|
R$ 3,56 | -61% R$ 1,36 |
|
|
C$0.95 | -62% C$0.36 |
|
|
0,59 € | -62% 0,22 € |
|
|
£0.48 | -60% £0.19 |
|
|
2,41 zł | -60% 0,96 zł |
|
|
$0.64 | -59% $0.26 |
The table above shows the current prices and historical lows for My Farm across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.