in progress...
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
| Memory | 1 GB RAM | 8 GB RAM |
| Graphics | Nvidia GTX 730 or equivalent with 1 GB VRAM, 1280x720 display | Nvidia GTX 750 or equivalent, 1920x1080 display |
| Storage | 500 MB available space | 2 GB available space |
| Additional Notes | Work in progress: new features may raise the requirements, optimizations may lower the requirements | Work in progress: new features may raise the requirements, optimizations may lower the requirements |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Mac OS Sierra | Mac OS Catalina |
| Processor | 1.6GHz dual-core Intel Core i5 | 2.3GHz dual-core Intel Core i5 |
| Memory | 1 MB RAM | 8 GB RAM |
| Storage | 500 MB available space | 2 GB available space |
| Additional Notes | Work in progress: new features may raise the requirements, optimizations may lower the requirements | Work in progress: new features may raise the requirements, optimizations may lower the requirements |
To run Mouseward on your PC, you need at least a Intel Pentium G620 (2.5 Ghz dual core) processor and a Nvidia GTX 730 with 1 GB VRAM, 1280x720 display graphics card. For the best experience, a Intel i5-2300 (2.8 GHz quad core) CPU and Nvidia GTX 750, 1920x1080 display GPU are recommended. The game also requires a minimum of 1 GB RAM RAM, 500 MB available space of disk space, — as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure Mouseward will run smoothly on your setup.