| Component | Minimum: | Recommended: |
|---|---|---|
| OS | — | Windows 10 (64 bit) |
| Processor | Intel Core i5 @ ~3.00Ghz or equivalent | Intel Core i5 @ ~3.00Ghz or equivalent |
| Memory | 8 GB RAM | 12 GB RAM |
| Graphics | DirectX11 with at least 4GB of VRAM. Game optimzed graphics card preferred. | DirectX11 with at least 6GB of VRAM. Game optimzed graphics card preferred. |
| DirectX | Version 11 | Version 11 |
| Storage | 4 GB available space | 4 GB available space |
| Additional Notes | Compatible with XBOX 360, XBOX One and Nvidia SHIELD controllers. | Compatible with XBOX 360, XBOX One and Nvidia SHIELD controllers. |
To run MÅRD on your PC, you need at least a Intel Core i5 @ ~3.00Ghz processor and a DirectX11 with at least 4GB of VRAM. Game optimzed graphics card preferred. graphics card. For the best experience, a Intel Core i5 @ ~3.00Ghz CPU and DirectX11 with at least 6GB of VRAM. Game optimzed graphics card preferred. GPU are recommended. The game also requires a minimum of 8 GB RAM RAM, 4 GB available space of disk space, — as your operating system, and DirectX 11. Check the full specification table above and compare it with your hardware to make sure MÅRD will run smoothly on your setup.