- Home
- Games
- Guts and Glory
- System Requirements
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | 2 GHz Dual Core | 2 GHz Dual Core |
| Memory | 2 GB RAM | 2 GB RAM |
| Graphics | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Storage | 6 GB available space | 6 GB available space |
| Additional Notes | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Processor | 2 GHz Dual Core | 2 GHz Dual Core |
| Memory | 2 GB RAM | 2 GB RAM |
| Graphics | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Storage | 6 GB available space | 6 GB available space |
| Additional Notes | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Processor | 2 GHz Dual Core | 2 GHz Dual Core |
| Memory | 2 GB RAM | 2 GB RAM |
| Graphics | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Storage | 6 GB available space | 6 GB available space |
| Additional Notes | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
To run Guts and Glory on your PC, you need at least a 2 GHz Dual Core processor and a GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below). graphics card. For the best experience, a 2 GHz Dual Core CPU and GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below). GPU are recommended. The game also requires a minimum of 2 GB RAM RAM, 6 GB available space of disk space, — as your operating system, and DirectX 9.0c. Check the full specification table above and compare it with your hardware to make sure Guts and Glory will run smoothly on your setup.