- Home
- Games
- Grizzly Cup Turbo Challenge '92
- System Requirements
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Windows 10 (64-bit) | Windows 10 (64-bit) |
| Processor | Intel Core i5-3570K / AMD FX-8350 (or equivalent) | Intel Core i5-6600K / Ryzen 3 1300X (or equivalent) |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GeForce GTX 960 2 GB / AMD Radeon RX 470 2 GB (or equivalent) | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 580 8 GB (or equivalent) |
| DirectX | Version 11 | Version 11 |
| Storage | 1 GB available space | 1 GB available space |
| Additional Notes | DirectX-compatible (integrated onboard sufficient); 1080p ~40 FPS | DirectX-compatible (integrated onboard sufficient); 1080p ~60 FPS |
To run Grizzly Cup Turbo Challenge '92 on your PC, you need at least a Intel Core i5-3570K / AMD FX-8350 (or equivalent) processor and a NVIDIA GeForce GTX 960 2 GB / AMD Radeon RX 470 2 GB (or equivalent) graphics card. For the best experience, a Intel Core i5-6600K / Ryzen 3 1300X (or equivalent) CPU and NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 580 8 GB (or equivalent) GPU are recommended. The game also requires a minimum of 8 GB RAM RAM, 1 GB available space of disk space, Windows 10 (64-bit) as your operating system, and DirectX 11. Check the full specification table above and compare it with your hardware to make sure Grizzly Cup Turbo Challenge '92 will run smoothly on your setup.