Track the complete price history of Darkwood. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.53 | A$1.52 |
|
|
R$ 5,99 | R$ 5,99 |
|
|
C$1.48 | -4% C$1.42 |
|
|
CHF3.35 | CHF3.35 |
|
|
0,93 € | -2% 0,91 € |
|
|
£0.81 | -1% £0.80 |
|
|
NOK33.00 | NOK33.00 |
|
|
3,99 zł | -3% 3,86 zł |
|
|
$1.08 | $1.08 |
The table above shows the current prices and historical lows for Darkwood across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.38 | -1% A$1.36 |
|
|
R$ 5,10 | R$ 5,06 |
|
|
C$1.34 | -1% C$1.32 |
|
|
0,84 € | 0,84 € |
|
|
£0.72 | £0.72 |
|
|
3,61 zł | 3,60 zł |
|
|
$0.98 | -1% $0.97 |
The table above shows the current prices and historical lows for Darkwood across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.