in progress...
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | Dual Core + | Dual Core + |
| Memory | 1 GB RAM | 1 GB RAM |
| Graphics | Intel HD 520 or Higher / AMD Radeon R3 or Higher | Intel HD 520 or Higher / AMD Radeon R3 or Higher |
| Storage | 50 MB available space | 50 MB available space |
| Additional Notes | Who uses a sound card nowadays anyway? But if you have one, enjoy!; Steam connection required for Online Leaderboard score posting, but not for viewing. | Who uses a sound card nowadays anyway? But if you have one, enjoy!; Steam connection required for Online Leaderboard score posting, but not for viewing. |
To run BeeFender on your PC, you need at least a Dual Core + processor and a Intel HD 520 / Higher / AMD Radeon R3 / Higher graphics card. For the best experience, a Dual Core + CPU and Intel HD 520 / Higher / AMD Radeon R3 / Higher GPU are recommended. The game also requires a minimum of 1 GB RAM RAM, 50 MB available space of disk space, — as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure BeeFender will run smoothly on your setup.