- Home
- Games
- Age of Wonders III - Golden Realms Expansion
- Price history
Track the complete price history of Age of Wonders III - Golden Realms Expansion. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$14.19 | -47% A$7.52 |
|
|
R$ 50,38 | -56% R$ 21,99 |
|
|
C$13.88 | -47% C$7.24 |
|
|
CHF6.64 | CHF6.64 |
|
|
9,18 € | -50% 4,56 € |
|
|
£7.98 | -50% £3.95 |
|
|
NOK67.00 | NOK67.00 |
|
|
38,93 zł | -50% 19,46 zł |
|
|
SEK128.19 | SEK128.19 |
|
|
$10.17 | -50% $5.07 |
The table above shows the current prices and historical lows for Age of Wonders III - Golden Realms Expansion across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$6.11 | A$6.10 |
|
|
R$ 21,70 | R$ 21,70 |
|
|
C$5.98 | C$5.98 |
|
|
3,73 € | 3,71 € |
|
|
£3.52 | -8% £3.23 |
|
|
15,80 zł | 15,73 zł |
|
|
$4.76 | -7% $4.38 |
The table above shows the current prices and historical lows for Age of Wonders III - Golden Realms Expansion across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.