Track the complete price history of The Fall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.56 | A$1.55 |
|
|
R$ 5,75 | -1% R$ 5,64 |
|
|
C$1.50 | C$1.50 |
|
|
CHF5.00 | -40% CHF3.00 |
|
|
0,95 € | -2% 0,93 € |
|
|
£0.82 | £0.82 |
|
|
NOK35.00 | -40% NOK21.00 |
|
|
4,04 zł | -2% 3,94 zł |
|
|
$1.10 | $1.10 |
The table above shows the current prices and historical lows for The Fall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.07 | -2% A$1.04 |
|
|
R$ 4,24 | -8% R$ 3,87 |
|
|
C$1.11 | -8% C$1.02 |
|
|
0,65 € | -4% 0,62 € |
|
|
£0.61 | -9% £0.55 |
|
|
2,79 zł | -3% 2,70 zł |
|
|
$0.75 | -1% $0.74 |
The table above shows the current prices and historical lows for The Fall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.