Track the complete price history of The Fall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.53 | A$1.53 |
|
|
R$ 5,49 | -4% R$ 5,25 |
|
|
C$1.50 | -3% C$1.45 |
|
|
CHF5.00 | -40% CHF3.00 |
|
|
0,93 € | 0,93 € |
|
|
£0.81 | £0.81 |
|
|
NOK35.00 | -40% NOK21.00 |
|
|
3,95 zł | 3,94 zł |
|
|
$1.10 | $1.10 |
The table above shows the current prices and historical lows for The Fall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.33 | -30% A$0.93 |
|
|
R$ 3,38 | R$ 3,38 |
|
|
C$0.93 | -4% C$0.89 |
|
|
0,57 € | 0,57 € |
|
|
£0.49 | £0.49 |
|
|
2,42 zł | 2,42 zł |
|
|
$0.67 | -2% $0.65 |
The table above shows the current prices and historical lows for The Fall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.