Track the complete price history of Silver. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$6.94 | -67% A$2.25 |
|
|
R$ 11,99 | -67% R$ 3,95 |
|
|
C$6.82 | -68% C$2.14 |
|
|
CHF1.98 | CHF1.98 |
|
|
5,16 € | -72% 1,43 € |
|
|
£4.46 | -71% £1.25 |
|
|
NOK17.82 | NOK17.82 |
|
|
21,91 zł | -72% 6,07 zł |
|
|
SEK64.04 | SEK64.04 |
|
|
$4.95 | -67% $1.62 |
The table above shows the current prices and historical lows for Silver across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.25 | -60% A$0.89 |
|
|
R$ 9,56 | -67% R$ 3,15 |
|
|
C$2.63 | -67% C$0.86 |
|
|
1,65 € | -63% 0,60 € |
|
|
£1.42 | -66% £0.47 |
|
|
6,99 zł | -66% 2,32 zł |
|
|
$1.91 | -67% $0.63 |
The table above shows the current prices and historical lows for Silver across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.