Track the complete price history of Silver. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.79 | -19% A$2.25 |
|
|
R$ 9,96 | -60% R$ 3,95 |
|
|
C$2.47 | -13% C$2.14 |
|
|
CHF1.98 | CHF1.98 |
|
|
1,98 € | -27% 1,43 € |
|
|
£1.65 | -24% £1.25 |
|
|
NOK17.82 | NOK17.82 |
|
|
8,25 zł | -26% 6,07 zł |
|
|
SEK64.04 | SEK64.04 |
|
|
$1.93 | -16% $1.62 |
The table above shows the current prices and historical lows for Silver across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.41 | -63% A$0.89 |
|
|
R$ 8,22 | -61% R$ 3,15 |
|
|
C$2.25 | -61% C$0.86 |
|
|
1,39 € | -56% 0,60 € |
|
|
£1.18 | -60% £0.47 |
|
|
6,00 zł | -61% 2,32 zł |
|
|
$1.59 | -60% $0.63 |
The table above shows the current prices and historical lows for Silver across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.