Track the complete price history of DataFall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
R$ 13,79 | -20% R$ 11,03 |
|
|
3,99 € | -20% 3,19 € |
|
|
£3.39 | -20% £2.71 |
|
|
17,99 zł | -20% 14,39 zł |
|
|
$3.99 | -20% $3.19 |
The table above shows the current prices and historical lows for DataFall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.63 | A$3.63 |
|
|
R$ 12,90 | R$ 12,90 |
|
|
C$3.57 | C$3.56 |
|
|
2,20 € | 2,20 € |
|
|
£1.88 | £1.87 |
|
|
9,59 zł | -1% 9,46 zł |
|
|
$2.52 | $2.52 |
The table above shows the current prices and historical lows for DataFall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.