Track the complete price history of DarkHouse. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.45 | A$1.45 |
|
|
R$ 3,29 | R$ 3,29 |
|
|
C$1.29 | C$1.29 |
|
|
CHF5.49 | -20% CHF4.39 |
|
|
0,99 € | 0,99 € |
|
|
£0.85 | £0.85 |
|
|
NOK55.00 | -20% NOK44.00 |
|
|
4,59 zł | 4,59 zł |
|
|
$0.99 | $0.99 |
The table above shows the current prices and historical lows for DarkHouse across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.84 | -17% A$1.51 |
|
|
R$ 6,61 | -17% R$ 5,47 |
|
|
C$1.80 | -19% C$1.45 |
|
|
1,11 € | -18% 0,91 € |
|
|
£0.94 | -15% £0.79 |
|
|
4,77 zł | -18% 3,89 zł |
|
|
$1.26 | -17% $1.04 |
The table above shows the current prices and historical lows for DarkHouse across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.