in progress...
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Processore | Intel Core 2 Duo E4700 2.6 GHz or AMD Phenom 9950 Quad Core 2.6 GHz | 3GHz Quad Core |
| Memoria | 4 GB RAM | 8 GB RAM |
| Grafica | 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460 or better | 2GB ATI Radeon HD 7970, 2GB NVIDIA GeForce GTX 770 or better |
| DirectX | Version 11 | — |
| Archiviazione | 45 GB available space | 45 GB available space |
| Note aggiuntive | DirectX compatible sound card; Initial installation requires one-time Internet connection for Steam authentication; software installations required (included with the game) include Steam Client, Microsoft Visual C++2012 and 2013 Runtime Libraries and Microsoft DirectX. | DirectX compatible sound card |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | macOS 10.13.6 | macOS 10.13.6 |
| Processore | 2.5GHz Intel Core i5 or greater | 2.5GHz Intel Core i5 or greater |
| Memoria | 8 GB RAM | 8 GB RAM |
| Grafica | 1GB AMD 5750, Nvidia 650M, 1.5GB Intel Iris Pro 6200 (See Notes for more details) | 1GB AMD 5750, Nvidia 650M, 1.5GB Intel Iris Pro 6200 (See Notes for more details) |
| Archiviazione | 45 GB available space | 45 GB available space |
| Note aggiuntive | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar.* All 13” MacBook Pros released since Late 2016* All 15” MacBook Pros since early 2011 with a 2.3GHz processor or better* All 17" MacBook Pros since Early 2011* All 21.5” iMacs since late 2013 with a 1GB NVIDIA GeForce GT 750M or better* All 27” iMacs since mid 2010 with a 1GB Graphics Cards and a 2.5GHz processor or better* All 27” iMacs | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar.* All 13” MacBook Pros released since Late 2016* All 15” MacBook Pros since early 2011 with a 2.3GHz processor or better* All 17" MacBook Pros since Early 2011* All 21.5” iMacs since late 2013 with a 1GB NVIDIA GeForce GT 750M or better* All 27” iMacs since mid 2010 with a 1GB Graphics Cards and a 2.5GHz processor or better* All 27” iMacs |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | Ubuntu 14.04.2 64-bit or Steam OS | Ubuntu 14.04.2 64-bit or Steam OS |
| Processore | Intel i3-3225 3.3ghz | Intel i7 series |
| Memoria | 4 GB RAM | 8 GB RAM |
| Grafica | NVIDIA 650 (1GB), AMD R9 270 (2GB) or better | NVIDIA 960 (2GB) |
| Archiviazione | 45 GB available space | 45 GB available space |
| Note aggiuntive | * Intel GPUs are not supported at time of release.* Nvidia requires 352.55 or newer drivers.* AMD requires Mesa 13.0.1 driver compiled using LLVM 3.9.* XCOM 2 War of the Chosen requirements differ to XCOM 2, please check the system requirements here before purchasing. | * Intel GPUs are not supported at time of release.* We recommend Nvidia 358.16 drivers for best performance in XCOM 2.* XCOM 2 War of the Chosen requirements differ to XCOM 2, please check the system requirements here before purchasing. |
Per eseguire XCOM 2 sul tuo PC, hai bisogno almeno di un processore Intel Core 2 Duo E4700 2.6 GHz / AMD Phenom 9950 Quad Core 2.6 GHz e di una scheda grafica 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460. Per la migliore esperienza, si consiglia un processore 3GHz Quad Core e una GPU 2GB ATI Radeon HD 7970, 2GB NVIDIA GeForce GTX 770. Il gioco richiede anche almeno 4 GB RAM di RAM, 45 GB available space di spazio su disco, — come sistema operativo e DirectX 11. Controlla la tabella completa delle specifiche qui sopra e confrontala con il tuo hardware per assicurarti che XCOM 2 funzioni senza problemi sul tuo sistema.