in progress...
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Processeur | Intel Core 2 Duo E4700 2.6 GHz or AMD Phenom 9950 Quad Core 2.6 GHz | 3GHz Quad Core |
| Mémoire | 4 GB RAM | 8 GB RAM |
| Graphismes | 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460 or better | 2GB ATI Radeon HD 7970, 2GB NVIDIA GeForce GTX 770 or better |
| DirectX | Version 11 | — |
| Stockage | 45 GB available space | 45 GB available space |
| Notes supplémentaires | DirectX compatible sound card; Initial installation requires one-time Internet connection for Steam authentication; software installations required (included with the game) include Steam Client, Microsoft Visual C++2012 and 2013 Runtime Libraries and Microsoft DirectX. | DirectX compatible sound card |
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Système d''exploitation | macOS 10.13.6 | macOS 10.13.6 |
| Processeur | 2.5GHz Intel Core i5 or greater | 2.5GHz Intel Core i5 or greater |
| Mémoire | 8 GB RAM | 8 GB RAM |
| Graphismes | 1GB AMD 5750, Nvidia 650M, 1.5GB Intel Iris Pro 6200 (See Notes for more details) | 1GB AMD 5750, Nvidia 650M, 1.5GB Intel Iris Pro 6200 (See Notes for more details) |
| Stockage | 45 GB available space | 45 GB available space |
| Notes supplémentaires | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar.* All 13” MacBook Pros released since Late 2016* All 15” MacBook Pros since early 2011 with a 2.3GHz processor or better* All 17" MacBook Pros since Early 2011* All 21.5” iMacs since late 2013 with a 1GB NVIDIA GeForce GT 750M or better* All 27” iMacs since mid 2010 with a 1GB Graphics Cards and a 2.5GHz processor or better* All 27” iMacs | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar.* All 13” MacBook Pros released since Late 2016* All 15” MacBook Pros since early 2011 with a 2.3GHz processor or better* All 17" MacBook Pros since Early 2011* All 21.5” iMacs since late 2013 with a 1GB NVIDIA GeForce GT 750M or better* All 27” iMacs since mid 2010 with a 1GB Graphics Cards and a 2.5GHz processor or better* All 27” iMacs |
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Système d''exploitation | Ubuntu 14.04.2 64-bit or Steam OS | Ubuntu 14.04.2 64-bit or Steam OS |
| Processeur | Intel i3-3225 3.3ghz | Intel i7 series |
| Mémoire | 4 GB RAM | 8 GB RAM |
| Graphismes | NVIDIA 650 (1GB), AMD R9 270 (2GB) or better | NVIDIA 960 (2GB) |
| Stockage | 45 GB available space | 45 GB available space |
| Notes supplémentaires | * Intel GPUs are not supported at time of release.* Nvidia requires 352.55 or newer drivers.* AMD requires Mesa 13.0.1 driver compiled using LLVM 3.9.* XCOM 2 War of the Chosen requirements differ to XCOM 2, please check the system requirements here before purchasing. | * Intel GPUs are not supported at time of release.* We recommend Nvidia 358.16 drivers for best performance in XCOM 2.* XCOM 2 War of the Chosen requirements differ to XCOM 2, please check the system requirements here before purchasing. |
Pour jouer à XCOM 2 sur PC, vous avez besoin au minimum d'un processeur Intel Core 2 Duo E4700 2.6 GHz / AMD Phenom 9950 Quad Core 2.6 GHz et d'une carte graphique 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460. Pour une expérience optimale, un processeur 3GHz Quad Core et un GPU 2GB ATI Radeon HD 7970, 2GB NVIDIA GeForce GTX 770 sont recommandés. Le jeu nécessite également au moins 4 GB RAM de RAM, 45 GB available space d'espace disque, — comme système d'exploitation et DirectX 11. Consultez le tableau complet des spécifications ci-dessus et comparez-le avec votre matériel pour vous assurer que XCOM 2 fonctionnera correctement sur votre configuration.