in progress...
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Processore | Dual Core + | Dual Core + |
| Memoria | 1 GB RAM | 1 GB RAM |
| Grafica | Intel HD 520 or Higher / AMD Radeon R3 or Higher | Intel HD 520 or Higher / AMD Radeon R3 or Higher |
| Archiviazione | 50 MB available space | 50 MB available space |
| Note aggiuntive | Who uses a sound card nowadays anyway? But if you have one, enjoy!; Steam connection required for Online Leaderboard score posting, but not for viewing. | Who uses a sound card nowadays anyway? But if you have one, enjoy!; Steam connection required for Online Leaderboard score posting, but not for viewing. |
Per eseguire BeeFender sul tuo PC, hai bisogno almeno di un processore Dual Core + e di una scheda grafica Intel HD 520 / Higher / AMD Radeon R3 / Higher. Per la migliore esperienza, si consiglia un processore Dual Core + e una GPU Intel HD 520 / Higher / AMD Radeon R3 / Higher. Il gioco richiede anche almeno 1 GB RAM di RAM, 50 MB available space di spazio su disco, — come sistema operativo e DirectX —. Controlla la tabella completa delle specifiche qui sopra e confrontala con il tuo hardware per assicurarti che BeeFender funzioni senza problemi sul tuo sistema.