- Home
- Games
- Tower Numbers
- System Requirements
in progress...
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | Core i3 | Core i3 |
| Memory | 2 GB RAM | 2 GB RAM |
| Graphics | graphic card support directx 9.0c | graphic card support directx 9.0c |
| Storage | 150 MB available space | 150 MB available space |
| Additional Notes | Any | Any |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | SteamOS , Ubuntu 16.04+ or comparable | SteamOS , Ubuntu 16.04+ or comparable |
| Processor | Core i3 | Core i3 |
| Memory | 2 GB RAM | 2 GB RAM |
| Graphics | graphic card support directx 9.0c | graphic card support directx 9.0c |
| Storage | 150 MB available space | 150 MB available space |
| Additional Notes | Any | Any |
To run Tower Numbers on your PC, you need at least a Core i3 processor and a graphic card support directx 9.0c graphics card. For the best experience, a Core i3 CPU and graphic card support directx 9.0c GPU are recommended. The game also requires a minimum of 2 GB RAM RAM, 150 MB available space of disk space, — as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure Tower Numbers will run smoothly on your setup.