in progress...
| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | 1.2 GHz processor | 1.4GHz processor or faster |
| Memory | 512 MB RAM | 1 GB RAM |
| Graphics | DirectX 8-compatible graphics card with at least 32MB of video memory | DirectX 8-compatible graphics card with at least 32MB of video memory |
| DirectX | Version 9.0c | Version 9.0c |
| Storage | 150 MB available space | 150 MB available space |
| Additional Notes | Microsoft Xbox 360 Controller or Direct Input compatible controller | Broadband Internet connection; Microsoft Xbox 360 Controller or Direct Input compatible controller |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | 10.9+ | 10.9+ |
| Processor | 1.2GHz processor | 1.4GHz processor or faster |
| Memory | 512 MB RAM | 1 GB RAM |
| Storage | 150 MB available space | 150 MB available space |
| Additional Notes | — | Broadband Internet connection |
To run Flywrench on your PC, you need at least a 1.2 GHz processor and a DirectX 8-compatible graphics card with at least 32MB of video memory graphics card. For the best experience, a 1.4GHz CPU and DirectX 8-compatible graphics card with at least 32MB of video memory GPU are recommended. The game also requires a minimum of 512 MB RAM RAM, 150 MB available space of disk space, — as your operating system, and DirectX 9.0c. Check the full specification table above and compare it with your hardware to make sure Flywrench will run smoothly on your setup.