in progress...
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | Windows 10 (x64) or Windows 11 (x64) | Windows 10 (x64) or Windows 11 (x64) |
| Processador | Intel i3 2100 (3.1GHz) / AMD FX 6300 (3.5Ghz) | Intel i5 6600k (3.5GHz) / AMD Ryzen 5 1600X (3.6Ghz) |
| Memória | 8 GB RAM | 16 GB RAM |
| Gráficos | NVIDIA GeForce GTX770 (4 GB) / AMD Radeon R9 270 (4 GB) | NVIDIA GeForce GTX1660 Ti (6 GB) / AMD RX 5700XT (8 GB) |
| DirectX | Version 12 | Version 12 |
| Armazenamento | 30 GB available space | 30 GB available space |
| Notas Adicionais | Broadband Internet connection; Please note that these informations aren't final and may be subject to change until the launch of the game. | Broadband Internet connection; Please note that these informations aren't final and may be subject to change until the launch of the game. |
Para rodar Rugby 25 no seu PC, você precisa de no mínimo um processador Intel i3 2100 (3.1GHz) / AMD FX 6300 (3.5Ghz) e uma placa de vídeo NVIDIA GeForce GTX770 (4 GB) / AMD Radeon R9 270 (4 GB). Para a melhor experiência, recomenda-se um processador Intel i5 6600k (3.5GHz) / AMD Ryzen 5 1600X (3.6Ghz) e uma GPU NVIDIA GeForce GTX1660 Ti (6 GB) / AMD RX 5700XT (8 GB). O jogo também requer no mínimo 8 GB RAM de RAM, 30 GB available space de espaço em disco, Windows 10 (x64) or Windows 11 (x64) como sistema operacional e DirectX 12. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que Rugby 25 rode sem problemas no seu equipamento.