| Component | Minimum: | Recommended: |
|---|---|---|
| OS | — | Win 10 X64 |
| Processor | Intel Core i7-3610QM , Intel Core i5-4590, Intel Core i7-4700MQ, Intel Core i5-4590S , Intel Core i5-6440HQ , Intel Core i5-6500TE , Intel Core i5-7300HQ , AMD FX-8310 Eight-Core , AMD Opteron 6272, Intel Core i7-10510Y, Intel Pentium Gold 7505, AMD Ryzen 3 PRO 2200GE, AMD Ryzen 3 3300U , ………… And higher or better. | Intel Core i5-8600K, Intel Core i7-8750H, Intel Core i3-10320, Intel Core i5-10400T, Intel Core i7-10710U, Intel Core i3-1125G4, AMD Ryzen 3 3100, AMD Ryzen 3 PRO 4200G, AMD Ryzen 3 5300U, AMD Ryzen 3 PRO 4450U, AMD EPYC 3201, Intel Core i7-5930K, Intel Core i5-9500F, AMD Ryzen 5 PRO 1600, Intel Core i7-8850H, AMD Ryzen 5 4500U, AMD Ryzen 5 1600 , AMD Ryzen 5 2600, Intel Core i5-10400F, AMD Ryzen 5 3500, Intel Core i7-8700 , ………………. And higher or better. |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | GeForce GT 730 , GeForce GT 730M , GeForce GT 740M , Radeon HD 5670 , Radeon R5 M435, Radeon R5 A6-7480, Intel HD 5200 , Intel UHD 617 , Intel HD 530 , …….. And higher or better. | GeForce GTX 960 , Radeon Pro WX Vega M GL , FirePro W9000 , Radeon R9 280 , GeForce GTX 1050 Ti , Radeon Pro 570 , GeForce GTX 1650 Ti with Max-Q Design , GeForce GTX 1650 (Mobile) , Radeon RX Vega M GH, Ryzen 7 4800HS with Radeon Graphics , GeForce GTX 1060 , ………. And higher or better. |
| DirectX | Version 11 | Version 12 |
| Storage | 1200 MB available space | 1200 MB available space |
| Additional Notes | Broadband Internet connection; Normal sound card; And higher or better. | Broadband Internet connection; Normal sound card; And higher or better. |
To run Enjoy on your PC, you need at least a Intel Core i7-3610QM , Intel Core i5-4590, Intel Core i7-4700MQ, Intel Core i5-4590S , Intel Core i5-6440HQ , Intel Core i5-6500TE , Intel Core i5-7300HQ , AMD FX-8310 Eight-Core , AMD Opteron 6272, Intel Core i7-10510Y, Intel Pentium Gold 7505, AMD Ryzen 3 PRO 2200GE, AMD Ryzen 3 3300U , ………… And higher. processor and a GeForce GT 730 , GeForce GT 730M , GeForce GT 740M , Radeon HD 5670 , Radeon R5 M435, Radeon R5 A6-7480, Intel HD 5200 , Intel UHD 617 , Intel HD 530 , …….. And higher. graphics card. For the best experience, a Intel Core i5-8600K, Intel Core i7-8750H, Intel Core i3-10320, Intel Core i5-10400T, Intel Core i7-10710U, Intel Core i3-1125G4, AMD Ryzen 3 3100, AMD Ryzen 3 PRO 4200G, AMD Ryzen 3 5300U, AMD Ryzen 3 PRO 4450U, AMD EPYC 3201, Intel Core i7-5930K, Intel Core i5-9500F, AMD Ryzen 5 PRO 1600, Intel Core i7-8850H, AMD Ryzen 5 4500U, AMD Ryzen 5 1600 , AMD Ryzen 5 2600, Intel Core i5-10400F, AMD Ryzen 5 3500, Intel Core i7-8700 , ………………. And higher. CPU and GeForce GTX 960 , Radeon Pro WX Vega M GL , FirePro W9000 , Radeon R9 280 , GeForce GTX 1050 Ti , Radeon Pro 570 , GeForce GTX 1650 Ti with Max-Q Design , GeForce GTX 1650 (Mobile) , Radeon RX Vega M GH, Ryzen 7 4800HS with Radeon Graphics , GeForce GTX 1060 , ………. And higher. GPU are recommended. The game also requires a minimum of 6 GB RAM RAM, 1200 MB available space of disk space, — as your operating system, and DirectX 11. Check the full specification table above and compare it with your hardware to make sure Enjoy will run smoothly on your setup.