- Startseite
- Spiele
- Rainbow Hunter
- Systemanforderungen
in progress...
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | Intel Core i3 2.0ghz | Intel Core i3 2.0ghz |
| Arbeitsspeicher | 4 GB RAM | 4 GB RAM |
| Grafik | Nvidia GeForce GT 640M or AMD Radeon HD 6750M | Nvidia GeForce GT 640M or AMD Radeon HD 6750M |
| Speicherplatz | 2 GB available space | 2 GB available space |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Mac OS X 10.11+ | Mac OS X 10.11+ |
| Prozessor | Intel Core i5 2.5ghz | Intel Core i5 2.5ghz |
| Arbeitsspeicher | 4 GB RAM | 4 GB RAM |
| Grafik | Nvidia GeForce GT 640M or AMD Radeon HD 6750M | Nvidia GeForce GT 640M or AMD Radeon HD 6750M |
| Speicherplatz | 2 GB available space | 2 GB available space |
Um Rainbow Hunter auf deinem PC zu spielen, benötigst du mindestens einen Intel Core i3 2.0ghz-Prozessor und eine Nvidia GeForce GT 640M / AMD Radeon HD 6750M-Grafikkarte. Für das beste Erlebnis werden ein Intel Core i3 2.0ghz-Prozessor und eine Nvidia GeForce GT 640M / AMD Radeon HD 6750M-GPU empfohlen. Das Spiel benötigt außerdem mindestens 4 GB RAM RAM, 2 GB available space Speicherplatz, — als Betriebssystem und DirectX —. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Rainbow Hunter reibungslos auf deinem System läuft.