- Startseite
- Spiele
- Mr. Prepper
- Systemanforderungen
in progress...
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | 3.2 GHz Dual Core Processor | 3.2 GHz Quad Core Processor |
| Arbeitsspeicher | 4 GB RAM | 6 GB RAM |
| Grafik | nVidia GeForce 520M or Intel HD 4000 | GeForce 970, Radeon RX 580 or equivalent with 4GB of video RAM |
| DirectX | Version 9.0c | Version 11 |
| Speicherplatz | 5 GB available space | 5 GB available space |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Mac OS 10.13 | Mac OS 10.13 |
| Prozessor | i5 8259U 2.3 GHz | i5 3.4 Ghz |
| Arbeitsspeicher | 8 GB RAM | 8 GB RAM |
| Grafik | GTX 775M, 2 GB , AMD Radeon 555, 2 GB, Intel Iris Plus 655 | Radeon Pro 570 |
| Speicherplatz | 6 GB available space | 6 GB available space |
Um Mr. Prepper auf deinem PC zu spielen, benötigst du mindestens einen 3.2 GHz Dual Core Processor-Prozessor und eine nVidia GeForce 520M / Intel HD 4000-Grafikkarte. Für das beste Erlebnis werden ein 3.2 GHz Quad Core Processor-Prozessor und eine GeForce 970, Radeon RX 580 with 4GB of video RAM-GPU empfohlen. Das Spiel benötigt außerdem mindestens 4 GB RAM RAM, 5 GB available space Speicherplatz, — als Betriebssystem und DirectX 9.0c. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Mr. Prepper reibungslos auf deinem System läuft.