- Startseite
- Spiele
- Integral Survival
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Windows 10 64-bit | Windows 10 64-bit |
| Prozessor | Intel Core i3-6100 or AMD FX-6300 | Intel Core i3-6100 or AMD FX-6300 |
| Arbeitsspeicher | 4096 MB RAM | 4096 MB RAM |
| Grafik | Intel HD 530 / GeForce GTX 750 or better (DirectX 11 / OpenGL 3.2+) | Intel HD 530 / GeForce GTX 750 or better (DirectX 11 / OpenGL 3.2+) |
| DirectX | Version 11 | Version 11 |
| Speicherplatz | 1024 MB available space | 1024 MB available space |
| Zusätzliche Hinweise | Broadband Internet connection; Windows-compatible; Requires a 64-bit processor and OS. Uses WebGL via Electron/Chromium. Keyboard + mouse recommended. 16:9 at 1920×1080 recommended; runs at 1280×720. | Broadband Internet connection; Windows-compatible; Requires a 64-bit processor and OS. Uses WebGL via Electron/Chromium. Keyboard + mouse recommended. 16:9 at 1920×1080 recommended; runs at 1280×720. |
Um Integral Survival auf deinem PC zu spielen, benötigst du mindestens einen Intel Core i3-6100 / AMD FX-6300-Prozessor und eine Intel HD 530 / GeForce GTX 750 (DirectX 11 / OpenGL 3.2+)-Grafikkarte. Für das beste Erlebnis werden ein Intel Core i3-6100 / AMD FX-6300-Prozessor und eine Intel HD 530 / GeForce GTX 750 (DirectX 11 / OpenGL 3.2+)-GPU empfohlen. Das Spiel benötigt außerdem mindestens 4096 MB RAM RAM, 1024 MB available space Speicherplatz, Windows 10 64-bit als Betriebssystem und DirectX 11. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Integral Survival reibungslos auf deinem System läuft.