- Início
- Jogos
- Superdimension Neptune VS Sega Hard Girls
- Requisitos de sistema
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | — | Windows 10 Home (64-bit) |
| Processador | 3 GHz Intel i3 or equivalent | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz |
| Memória | 4 GB RAM | 8 GB RAM |
| Gráficos | DirectX 10.x or OpenGL 3.3 or better graphics card with 1 GB RAM and support for v4 shaders | NVIDIA GeForce GTX 960 or comparable |
| DirectX | Version 10 | — |
| Armazenamento | 12 GB available space | 12 GB available space |
| Notas Adicionais | DirectX 10.x compatible sound card; Caution: ATI Mobility Radeon HD 5xxx, 1GB VRAM 5000 series, AMD processor may not work properly with this game. | DirectX 10.x compatible sound card; Caution: ATI Mobility Radeon HD 5xxx, 1GB VRAM 5000 series, AMD processor may not work properly with this game. |
Para rodar Superdimension Neptune VS Sega Hard Girls no seu PC, você precisa de no mínimo um processador 3 GHz Intel i3 e uma placa de vídeo DirectX 10.x / OpenGL 3.3 graphics card with 1 GB RAM and support for v4 shaders. Para a melhor experiência, recomenda-se um processador Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz e uma GPU NVIDIA GeForce GTX 960 / comparable. O jogo também requer no mínimo 4 GB RAM de RAM, 12 GB available space de espaço em disco, — como sistema operacional e DirectX 10. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que Superdimension Neptune VS Sega Hard Girls rode sem problemas no seu equipamento.